Erase Face

Icons of mtg Icons of mtg
Erase Face image
setminmtgo
-NZ$ 19.060.0 tix
Icons of mtg
NameErase Face
TypeGeneric action - attack
DescriptionWhen Erase Face hits a hero, cards and tokens they own lose all class and talent types until the end of their next turn.
SetUprising #UPR187-RF
WallpaperErase Face Crop image Wallpaperdownload
ImageErase Face Full hd imagedownload
⚠️

Tierlist

No Rank

Grade it yourself

Meta types

Legality between formats

About Erase Face

Erase Face, Generic action - attack, designed by None first released in Mar, 2025 in the set Uprising and was printed exactly in 2 different ways. It's currently being selled by the minimum price of NZ$ 19.06.

This card, Erase Face (1), would benefit a deck focused on disrupting the synergy of an opponent's class and talent types, particularly against decks heavily reliant on specific combinations for their strategy. While it can be effective in certain situations, there may be better options available depending on the overall strategy of the deck. Cards like Mind Wipe or Nullify may offer more versatile or powerful effects, making them potentially more impactful choices for inclusion in a deck. Ultimately, the decision to include Erase Face (1) would depend on the specific matchups and overall game plan of the deck.

Where to buy

Seller image TCG Player Selling icon

16 uni.

NZ$ 22.44 Visit store
Seller image Ebay.com

Visit store
Seller image Printing proxies

$ 0.75 Visit store

*This site contains affiliate links for which we may be compensated

Group by

Price alert ?

Alert me when price gets to

Price trend history

loading
Price history
Date Minimum price Median price Decks
2024-08-04 0.00 NZD 0.00 NZD 0
2024-08-05 0.00 NZD 0.00 NZD 0
2024-08-12 0.00 NZD 0.00 NZD 0
2024-08-19 0.00 NZD 0.00 NZD 0
2024-08-26 0.00 NZD 0.00 NZD 0
2024-09-02 0.00 NZD 0.00 NZD 0
2024-09-09 0.00 NZD 0.00 NZD 0
2024-09-16 0.00 NZD 0.00 NZD 0
2024-09-23 0.00 NZD 0.00 NZD 0
2024-09-30 0.00 NZD 0.00 NZD 0
2024-10-07 0.00 NZD 0.00 NZD 0
2024-10-14 0.00 NZD 0.00 NZD 0
2024-10-21 0.00 NZD 0.00 NZD 0
2024-10-28 0.00 NZD 0.00 NZD 0
2024-11-06 0.00 NZD 0.00 NZD 0
2024-11-11 0.00 NZD 0.00 NZD 0
2024-11-18 0.00 NZD 0.00 NZD 0
2024-11-25 0.00 NZD 0.00 NZD 0
2024-12-02 8.71 NZD 8.71 NZD 0
2024-12-09 30.47 NZD 30.47 NZD 0
2024-12-19 30.47 NZD 30.47 NZD 0
2024-12-23 30.47 NZD 30.47 NZD 0
2024-12-30 30.47 NZD 30.47 NZD 0
2025-01-01 30.47 NZD 30.47 NZD 0
2025-01-06 30.47 NZD 30.47 NZD 0
2025-01-13 30.47 NZD 30.47 NZD 0
2025-01-20 30.47 NZD 30.47 NZD 1
2025-01-27 30.47 NZD 30.47 NZD 0
2025-02-03 40.95 NZD 40.95 NZD 0
2025-02-10 51.42 NZD 51.42 NZD 0
2025-04-27 53.79 NZD 199.40 NZD 0
2025-04-28 53.42 NZD 197.86 NZD 0
2025-05-06 53.95 NZD 197.77 NZD 0
2025-05-12 53.82 NZD 198.20 NZD 0
2025-05-19 53.37 NZD 196.95 NZD 0
2025-05-28 53.24 NZD 197.63 NZD 0
2025-06-03 53.36 NZD 197.15 NZD 0
2025-06-10 52.32 NZD 193.71 NZD 0
2025-06-17 44.96 NZD 188.65 NZD 0
2025-06-23 34.03 NZD 181.70 NZD 0
2025-07-01 51.44 NZD 189.33 NZD 0
2025-07-08 50.89 NZD 177.87 NZD 0
2025-07-15 38.74 NZD 174.97 NZD 0
2025-07-22 50.46 NZD 181.72 NZD 0
2025-07-29 49.16 NZD 180.40 NZD 0
2025-08-05 48.24 NZD 179.50 NZD 0
2025-08-12 46.70 NZD 168.52 NZD 0
2025-08-18 45.94 NZD 167.94 NZD 0
2025-08-25 45.69 NZD 168.45 NZD 0
2025-09-02 45.55 NZD 167.62 NZD 0
2025-09-09 31.11 NZD 160.73 NZD 0
2025-09-15 41.82 NZD 41.82 NZD 0
2025-09-23 39.62 NZD 60.47 NZD 0
2025-09-29 35.13 NZD 157.01 NZD 0
2025-10-06 38.49 NZD 158.61 NZD 0
2025-10-13 34.77 NZD 159.51 NZD 0
2025-10-20 39.47 NZD 161.14 NZD 0
2025-10-27 40.70 NZD 159.66 NZD 0
2025-11-03 39.90 NZD 158.08 NZD 0
2025-11-10 35.70 NZD 154.92 NZD 0
2025-11-18 38.71 NZD 156.00 NZD 0
2025-11-24 39.15 NZD 158.10 NZD 0
2025-12-03 38.78 NZD 157.13 NZD 0
2025-12-08 26.16 NZD 152.24 NZD 0
2025-12-15 39.66 NZD 159.82 NZD 0
2025-12-22 33.15 NZD 158.29 NZD 0
2025-12-29 40.42 NZD 158.80 NZD 0
2026-01-01 34.80 NZD 155.24 NZD 0
2026-01-05 39.44 NZD 155.81 NZD 0
2026-01-13 34.47 NZD 151.64 NZD 0
2026-01-20 37.99 NZD 153.28 NZD 0
2026-01-26 25.25 NZD 144.79 NZD 0
2026-02-02 25.31 NZD 143.71 NZD 0
2026-02-09 15.02 NZD 137.99 NZD 0
2026-02-16 15.02 NZD 137.99 NZD 0
2026-02-23 18.02 NZD 136.25 NZD 0
2026-03-02 21.94 NZD 137.26 NZD 0
2026-03-10 27.90 NZD 140.68 NZD 0
2026-03-16 34.21 NZD 143.80 NZD 0
2026-04-02 38.89 NZD 146.45 NZD 0
2026-04-07 37.76 NZD 37.76 NZD 0
2026-04-14 39.11 NZD 39.11 NZD 0
2026-04-23 38.92 NZD 38.92 NZD 0
2026-04-30 39.05 NZD 39.05 NZD 0
2026-05-05 37.49 NZD 37.49 NZD 0
2026-05-14 35.36 NZD 35.36 NZD 0
2026-05-20 39.87 NZD 39.87 NZD 0
2026-05-25 32.45 NZD 32.45 NZD 0
2026-06-01 34.55 NZD 34.55 NZD 0
2026-06-08 41.04 NZD 41.04 NZD 0
2026-06-15 40.85 NZD 40.85 NZD 0
2026-06-23 31.98 NZD 31.98 NZD 0
2026-06-29 32.83 NZD 32.83 NZD 0
2026-07-06 36.93 NZD 69.20 NZD 0
2026-07-13 33.98 NZD 144.83 NZD 0
2026-07-20 30.89 NZD 142.97 NZD 0
2026-07-27 32.16 NZD 143.43 NZD 0
2026-08-03 19.06 NZD 136.52 NZD 0
Profile imageSign in and join the conversation

— Comments 0

, Reactions 1

User profile image

Be the first to comment

Frequently asked questions about Erase Face

What type of card is Erase Face?

Erase Face is a Generic action - attack card in Flesh and Blood FAB.

What does Erase Face do?

When Erase Face hits a hero, cards and tokens they own lose all class and talent types until the end of their next turn.

How much does Erase Face cost?

Erase Face currently starts at NZ$ 19.06. See live prices from multiple sellers in the Where to buy section above.

What set is Erase Face from?

Erase Face was first released in the set Uprising.

Is Erase Face legal to play?

Legality depends on the tournament format -- Erase Face can be legal in some formats and banned or restricted in others. See the full breakdown per format in the Legality section above.